Low Cost Transfers Baixo Custo Transferências Transferencias de bajo coste
Niedrige Kosten Transfers Trasferimenti a basso costo Des transferts privés d'aéroport

Tenerife South Low Cost Transfers

                 

Tenerife South Airport Transfers

Low prices for transfers from Tenerife South airport
10 % discount for the online bookings are included in the prices below.
The best price on the internet.

View prices in £     These are the prices in €     View prices in $

Destination: PAX 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7
PORTUGAL DESTINATIONS - TRANSFER FROM TENERIFE SOUTH AIRPORT
Caleta Interian 126 € 144 € 162 € 186 € 198 € 222 € 252 €
SPAIN DESTINATIONS
Abades 39.6 € 46.8 € 54 € 66 € 78 € 90 € 126 €
Abama 62.4 € 69.6 € 76.8 € 84 € 96 € 114 € 144 €
Acantilado de los Gigantes 49.2 € 67.2 € 75.6 € 90 € 103.2 € 120 € 151.2 €
Adeje 39.6 € 46.8 € 54 € 66 € 78 € 90 € 126 €
Alcala 62.4 € 69.6 € 76.8 € 84 € 96 € 114 € 144 €
Amarilla Golf 31.2 € 36 € 44.4 € 54 € 62.4 € 84 € 120 €
Arafo 78 € 84 € 93.6 € 102 € 114 € 144 € 156 €
Arico el Nuevo 62.4 € 69.6 € 76.8 € 84 € 96 € 114 € 144 €
Arona 38.4 € 43.2 € 48 € 56.4 € 69.6 € 90 € 120 €
Bajamar 120 € 138 € 150 € 156 € 168 € 192 € 222 €
Buenavista del Norte 132 € 150 € 168 € 192 € 228 € 264 € 312 €
Callao Salvaje 54 € 60 € 66 € 74.4 € 90 € 102 € 132 €
Candelaria 78 € 84 € 96 € 102 € 114 € 138 € 156 €
Chayofa 37.2 € 42 € 46.8 € 55.2 € 68.4 € 88.8 € 120 €
Chio 72 € 81.6 € 90 € 96 € 108 € 120 € 150 €
Cho 34.8 € 42 € 49.2 € 61.2 € 73.2 € 85.2 € 121.2 €
Costa Adeje 39.6 € 46.8 € 54 € 66 € 78 € 90 € 126 €
Costa del Silencio 33.6 € 38.4 € 44.4 € 54 € 62.4 € 84 € 120 €
El Medano 31.2 € 34.8 € 40.2 € 48 € 57.6 € 90 € 118.8 €
El Sauzal 114 € 122.4 € 128.4 € 151.2 € 168 € 186 € 210 €
El Tablado 68.4 € 74.4 € 81.6 € 96 € 105.6 € 121.2 € 150 €
El Tanque 114 € 122.4 € 128.4 € 151.2 € 168 € 186 € 210 €
Fanabe 39.6 € 46.8 € 54 € 66 € 78 € 90 € 126 €
Garachico 126 € 144 € 162 € 186 € 222 € 258 € 306 €
Golf de las Americas 37.2 € 44.4 € 51.6 € 63.6 € 75.6 € 87.6 € 123.6 €
Golf del Sur 33.6 € 38.4 € 44.4 € 54 € 62.4 € 84 € 120 €
Granadilla de Abona 31.2 € 34.8 € 40.2 € 48 € 57.6 € 90 € 118.8 €
Guamansa 96 € 110.64 € 121.8 € 140.52 € 158.04 € 179.28 € 210 €
Guargacho 33.6 € 38.4 € 44.4 € 54 € 62.4 € 84 € 120 €
Guia de Isora 62.4 € 69.6 € 76.8 € 84 € 96 € 114 € 144 €
Guimar 72 € 78 € 90 € 96 € 108 € 132 € 150 €
Icod de los vinos 126 € 144 € 162 € 186 € 222 € 258 € 306 €
La Caleta de Adeje 44.4 € 51.6 € 56.4 € 66 € 75.6 € 90 € 126 €
La Esperanza 105.6 € 111.7 € 119.3 € 144 € 162 € 180 € 216 €
La Laguna 96 € 102 € 114 € 126 € 144 € 168 € 192 €
La Matanza de Acentejo 114 € 122.4 € 128.4 € 151.2 € 168 € 186 € 222 €
La Orotava 132 € 138 € 150 € 174 € 192 € 210 € 252 €
Las Caletillas 78 € 84 € 96 € 102 € 114 € 138 € 156 €
Las Canadas del Teide 132 € 138 € 150 € 174 € 192 € 210 € 252 €
Las Eras 60 € 72 € 78 € 84 € 90 € 102 € 124.8 €
Las Galletas 33.6 € 38.4 € 44.4 € 54 € 62.4 € 84 € 120 €
Los Abrigos 33.6 € 38.4 € 44.4 € 54 € 62.4 € 84 € 120 €
Los Cristianos 37.2 € 44.4 € 51.6 € 63.6 € 75.6 € 87.6 € 123.6 €
Los Cristianos (Port) 37.2 € 44.4 € 51.6 € 63.6 € 75.6 € 87.6 € 123.6 €
Los Gigantes 69.6 € 78 € 86.4 € 94.8 € 114 € 126 € 152.4 €
Los Realejos 132 € 138 € 150 € 174 € 192 € 210 € 264 €
Los Silos 126 € 144 € 162 € 186 € 222 € 258 € 306 €
Mar Azul 60 € 67.2 € 74.4 € 81.6 € 93.6 € 111.6 € 141.6 €
Masca 114 € 122.4 € 128.4 € 151.2 € 168 € 186 € 210 €
Other Destination 0 € 0 € - -
Palm Mar 36 € 43.2 € 50.4 € 62.4 € 74.4 € 86.4 € 122.4 €
Playa de Fanabe 39.6 € 46.8 € 54 € 66 € 78 € 90 € 126 €
Playa de la Arena 68.4 € 76.8 € 85.2 € 93.6 € 122.8 € 124.8 € 151.2 €
Playa de las Americas 37.2 € 44.4 € 51.6 € 63.6 € 75.6 € 87.6 € 123.6 €
Playa Floral 54 € 60 € 66 € 74.4 € 90 € 102 € 132 €
Playa Paraiso 54 € 60 € 66 € 74.4 € 90 € 102 € 132 €
Playa San Juan 60 € 67.2 € 74.4 € 81.6 € 93.6 € 111.6 € 141.6 €
Playa San Marcos 132 € 166 € 181 € 209.6 € 237.1 € 249.6 € 292.1 €
Poris de Abona 60 € 67.2 € 74.4 € 81.6 € 93.6 € 111.6 € 141.6 €
Puerto de la Cruz 132 € 138 € 150 € 174 € 192 € 210 € 252 €
Puerto de Santiago 69.6 € 78 € 86.4 € 94.8 € 114 € 126 € 152.4 €
Punta del Hidalgo 132 € 138 € 150 € 174 € 192 € 210 € 252 €
Radazul 80.4 € 86.4 € 98.4 € 104.4 € 116.4 € 144 € 186 €
San Andres 102 € 108 € 120 € 138 € 152.4 € 174 € 210 €
San Eugenio 39.6 € 46.8 € 54 € 66 € 78 € 90 € 126 €
San Isidro 31.2 € 34.8 € 40.2 € 48 € 57.6 € 90 € 118.8 €
San Juan de La Rambla 132 € 138 € 156 € 180 € 204 € 234 € 276 €
San Miguel (Tenerife) 31.2 € 34.8 € 40.2 € 48 € 57.6 € 90 € 118.8 €
Santa Cruz (port) 96 € 128.4 € 140.4 € 168 € 186 € 210 € 244.8 €
Santa Cruz de Tenerife 96 € 108 € 114 € 132 € 162 € 192 € 228 €
Santa Ursula 114 € 127.3 € 140.4 € 162 € 183.6 € 204.7 € 244.6 €
Santiago del Teide 69.6 € 78 € 88.8 € 98.6 € 112.3 € 129.8 € 161.1 €
Tacoronte 114 € 126 € 128.4 € 140.4 € 157.2 € 174.7 € 212.2 €
Tamaimo 69.6 € 78 € 88.8 € 98.6 € 112.3 € 129.8 € 161.1 €
Taucho 54 € 66 € 70.8 € 78 € 96 € 108 € 132 €
Tegueste 114 € 126 € 128.4 € 140.4 € 157.2 € 174.7 € 212.2 €
Tejina 66 € 74.4 € 82.8 € 91.2 € 110.4 € 120 € 144 €
Tenerife North airport (TFN) 96 € 108 € 114 € 132 € 162 € 192 € 228 €
Tenerife South Airport 0 € 0 € - -
Tenerife South airport (TFS) 0 € 0 € - -
Torviscas 39.6 € 46.8 € 54 € 66 € 78 € 90 € 126 €
Valle de Guerra 114 € 126 € 128.4 € 140.4 € 157.2 € 174.7 € 212.2 €
Vilaflor 60 € 69.6 € 76.9 € 81.6 € 96 € 108 € 126 €


If you can not find your destination here, contact us HERE and we will give you a quote for the best price.

The prices in £ are calculated to the rate of 1 £ = 1.12€and rounded.
The prices in $ are calculated to the rate of 1 $ = 0.84 € and rounded.
The final prices calculated online are in Euro.
Home | Prices | Book a Transfer | Locations | Testimonials | FAQ | Airports | Terms and Conditions | Blog | Contact |
Low Cost Transfers from Tenerife South Airport - Copyright © 2006 - 2024 Low-Cost-Transfers.com